Today's Mining Rewards
0
BTC
≈ 0.00 USD
UTC day so far
Public view of MinerCore ASIC hashpower connected to Braiins Pool — online machines and BTC yield that fund platform reserves.
| Date | Amount | Status | Channel | TX / Destination |
|---|---|---|---|---|
| 2026-09-04 09:21 UTC | 0.00011473 BTC ≈ 8.86 USD | Confirmed | Lightning | modularl…oshi.com |
| 2026-09-03 09:21 UTC | 0.00014455 BTC ≈ 11.17 USD | Confirmed | Lightning | modularl…oshi.com |
| 2026-09-02 09:14 UTC | 0.00002137 BTC ≈ 1.65 USD | Confirmed | Lightning | modularl…oshi.com |
| 2026-08-27 09:14 UTC | 0.00004531 BTC ≈ 3.50 USD | Confirmed | Lightning | modularl…oshi.com |
| 2026-08-26 09:20 UTC | 0.00002298 BTC ≈ 1.78 USD | Confirmed | Lightning | modularl…oshi.com |
Data is pulled from the Braiins Pool API and cached for a few minutes to respect rate limits. Yield figures help verify the real ASIC revenue source described on Transparency.
Transparency
·
pool.braiins.com